Website logo
Home

Blog

Thursday, February 19 Television audience: 'GH Dúo' (14.1%) lost the 'rehearsal race' against Antena 3, but grew stronger ahead of its final bark.

Thursday, February 19 Television audience: 'GH Dúo' (14.1%) lost the 'rehearsal race' against Antena 3, but grew stronger ahead of its final bark.

'GH Duo' wins points and signs 2nd best quota in evening edition of contestant judging, presenting 'Judicial' again in tonight's Lawyer Series.'Lost Trial' (Antena 3) adds second consecutive victory in broadcast channelBut this time only three-tenths ahead of Telecinco's reality...

Thursday February 19 Television audience GH Dúo 141 lost the rehearsal race against Antena 3 but grew stronger ahead of its final bark

'GH Duo' wins points and signs 2nd best quota in evening edition of contestant judging, presenting 'Judicial' again in tonight's Lawyer Series.'Lost Trial' (Antena 3) adds second consecutive victory in broadcast channelBut this time only three-tenths ahead of Telecinco's reality show.

'GH Dúo' (14.1%) gains strength before the last time despite losing the 'trial duel' with Antena 3.

GH Dúo received a quota before facing its final episode in Telecinco.The reality show presented by Jorge Javier Vázquez had an average share of 14.1% and 813,000 viewers in the seventh episode, an increase of one point compared to the sixth and also representing the second best episode of the entire edition. On the other hand, it lost 15,000 viewers and had its second lowest viewership, but it ended well in the night judged by the contestants.

The latter adds an interesting touch to the evening, as the GH Duo trials lose in the audience a series of lawyers against Perdendo o juego, which maintains the lead gained last week with its premiere live on Antena 3.Fiction featuring Elena Rivera has an average share of 11.7% and 947,009 second viewers and 1,000 views.followers over the first.However, it leads its segment by three-tenths over the GH Duo, although its lead last week was 1.2 points.

Audiences in the strictly coincident period (from 23:16 to 12:23):

- Losing your heart: 11.7% and 947,000

- GH Duo: 11.4% and 921,000

As for the rest of the night, Bad Person (9.8%, 625,000) failed to reach double digits on La 1, Horizonte (8.9%, 640,000) lost nearly a point but held up well on Cuatro, and laSexta trailed with a showing for Safe (4.8%, 349,000).

- THE BEST QUOTE PROGRAMS (by topic)

|Antenna 3: |Wheel of Fortune |21.2% ||

|1st: |1st Hours |17.3% ||

|Telesync: |GH Pair |14.1% ||

|laSexta: |Aruser |13.2% ||

|Fa: |Horizon |8.9% ||

|2: |Bad language|7.3% ||

|Knowledge in the best distribution: |Antenna 3 News 1 |23.5% |

*Shows the program between 7:30 and 1:00 in the morning

- GOLDEN MINUTE

"Pasapalabra" (Antenna 3), at 21:03 with 3,016,040 viewers and a share of 26.4%.

Antenna 3 13.8%

|1st |12.4%

|Payment Issues |10.2% |

|Independence (Forta) |9.3% |

|Telecinco |9.2% |

|laSexta |6.4% |

|Remaining |6.4% |

| 2 |3,6% |

|Autonomous Private |0.3% |

|Antenna 3 |13.3% |

|1 |12,2 % |

|Payment Themes |11.6% |

|Autonomous (FORTA) |9.2% |

|Telecinco |8.7% |

|laSexta |6.1% |

|Four |6.1% |

|Y 2 |3.2% |

|Independent private sector |0.3% |

- PRIME TIME

|The Anthill: Elena Furiase |14.7% |1,857,000 |

|Lose your mind |11.7%|947,000 |

|The Revolution: Jacob Petrus-Sons of Ruin |11.7% |1,423,000 |

|We Are RTVE Cinema: Bad Person |9,8% |625.000 |

|first day -rep- |5.3% |650.000 |

|Horizon: Progress (best data available) |8.4% |1,054,000 |

Ofek | 8.9% | 640,000 |

|GH Duo- Express |6.9% |862,000 |

|GH Duo |14.1% |813 000 |

|Middle level |6.8% |857,000 |

|Cash: Safe |4,8% |349.000 |

|statistics and letters -rep- |4.9% |618,000 |

|Numbers and letters |6% |781,000 |

|La 2 Cinema: Una Femina, Code of Silence |2.7% |278,000 |

- Late at night

|Promotion of Gran Madrid |9% |170,000 |

|We RTVE Cinema 2: Suffering |8.5% |221,000 |

|Titin -rep- |6,8% |202 000 |

|El Desmark: Early Morning |5.4% |97,000 |

|You are losing your mind -rep- |6.6%296,000 |

|down -rep- |4.3% |104,000 |

|Movie: Medical Error | 2.7% | 72,000 |

|TV Documentary: The Best Treatment?|0.7% |33,000 |

|Movie: Escape |1.3% |33,000 |

- SNACK / LUNCH

|Dreams of Freedom |14.3 percent |1,224,000 |

| Sonsols Now | 9,9% | 784.000 |

|Pasapalabra |19.3% |1,954,000 |

|Direct |9.9% |812,000 |

|Wild Valley |11.3% |846,000 |

|Promise |12.3% |989,000 |

|Bad languages ​​|12.2% |1,101,000 |

|here is the world |14.4% |1,494,000 |

|The right time |9% |720,000 |

|Journal of George |8.6% |686,000 |

|Here you go!|8.3% |824,000 |

|Stopping |6.4% |541 000 |

|Better late |6.3% |492,000 |

|theSexta Key |4,6% |545.000 |

|All False |7.4% |603,000 |

|He knows he doesn't know |5.4% |436,000 |

|Learn and win |6% |548,000 |

|High quality movies |4% |316,000 |

|bad languages|7.3% |572,000 |

|dry |2.1% |191000 |

|Nick Knowles' Great Train Adventure: Peru |1.7% |188,000 |

- Morning slot

|L'hora de La 1 |17.3% |363,000 |

|Morning 360 |14.8% |490,000 |

|morning 360 |11.5%947,000 |

|Aruser@s: El Humorning |12.7%|202,000 |

|Aluser@s |13.2% |302.000 |

|Heat |8.1% |318,000 |

|Public mirror |12.5% ​​|342 000 |

|Open kitchen by Carlos Arguignano |17% |896,000 |

|wheel of fortune |21.2 percent |1,599,000 |

|Critical Views |8.6% |165,000 |

|Anna Rosa Project |12.2% |298,000 |

| Vamos a ver | 10.4% | 409.000 |

|Rega sing pas|9.2% |671,000 |

|Get salami!-rep- |0.6% |9,000 |

|Cobra Alert |1.4% |27,000 |

||Change Charge |2% |47,000 |

|on everyone's lips |8% |270,000 |

|Garajonai, Ancient Forests of Europe |1.3% |25,000 |

|Bicycle Country, Cyclist's Diary |1.3% |29,000 |

|Here's the job1.1%24,000|

|Thrill of knowledge |1.4% |34,000 |

|Finca gourmet: Molino de Urdaniz |1.9% |49,000 |

|Wandering Chef: Surat |23% |66,000 |

|West La 2: Sartana in the Valley of Gold |3.4% |129000 |

|The Hunter |2.5% |228,000 |

|Antenna 3 News 1 |23.5% |2,193,000 |

|News 1 |15.2% |1,412,000 |

|LaSexta News 14:00 |9.8% |818,000 |

|Players |5.4% |513,000 |

|Telecinco News 3pm |9.6% |899,000 |

|News Four 1 |7.3% |534,000 |

|Wednesday withdrawal tick 1 |4% |363000 |

|Antenna 3 Nijs 2 |19.6% |2,392,000 |

|News 2 |14.2% |1,716,000 |

|Telecinco News 9.00pm |7.6% |916,000 |

|laSext News 20:00 |7,1% |681.000 |

|News Four 2 |4,8% |461.000 |

|Morning News |18.1% |156,000 |

|Antenna 3 Morning News |12.6% |166,000 |

|El Matinal (Telecinco) |8.7% |115,000 |

All audience data contained in this report is CON guests and CON second homes, the industry standard agreed by broadcasters with Kantar Media and accepted by advertisers.Kantar Media, as the producer of the audience database, is the exclusive owner of the information provided to Vertele.Any use or reuse of the data and misuse of Kantar Media S.A. products.will cause corresponding legal responsibilities.

Bringing you breaking news with deep dives into Sports, Entertainment, Technology, and Health.

© 2025 Bateo Libre, Inc. All Rights Reserved.